fantasy PLallenge


PLAYER PROFILE - Graham Price

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 95 95 1107
2008 69 85 1706
2009 89 98 1599
2010 104 115 1759
2011 127 144 1670
2012 93 160 1874
2013 37 174 2051
2014 80 160 2111
2015 105 152 1846
2016 121 144 1885
2017 94  160 1991
2018 120  166 1999
2019 168 173 1851
2020 151 180 1972
2021 147 180 2049
2022 144 170 2040
2023 164 180 2077
2024 169 180 1982


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 CHAMP 5 38 22 1 15 1835 1701 134 67 PROM
2008 PREM 8 38 20 0 18 2238 2122 116 60 STC
2009 PREM 19 38 12 1 25 1599 1770 -171 37 REL
2010 CHAMP 16 38 16 0 22 1759 1901 -142 48 REL LS
2011 CHAMP 19 38 12 1 25 1670 1928 -258 37 REL
2012 LGE ONE 4 38 21 4 13 1874 1812 62 67 PROM
2013 CHAMP 6 38 20 0 18 2051 1918 133 60
2014 CHAMP 11 38 17 4 17 2111 2089 22 55
2015 CHAMP 12 38 18 0 20 1846 1937 -91 54
2016 CHAMP 9 38 20 0 18 1885 1885 0 60
2017 CHAMP 15 38 15 2 21 1991 1958 33 47 0
2018 CHAMP 18 38 15 0 23 1999 2098 -99 45 REL
2019 LGE ONE 17 38 13 0 25 1851 2046 -195 39 REL
2020 LGE TWO 15 38 16 0 22 1972 2145 -173 48 0
2021 LGE TWO 11 38 19 0 19 2049 2068 -19 57 0
2022 LGE TWO 17 38 14 2 22 2040 2168 -128 44 REL
2023 LGE TWO 20 38 11 2 25 2077 2291 -214 35 REL
2024 CONF 18 38 14 1 23 1982 2284 -302 43 (REL)
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Qualfying Rd Group Stage
2008 2nd Round Group Stage
2009 Qualfying Rd Group Stage 1st Round
2010 1st Round Group Stage
2011 Qualfying Rd Group Stage
2012 1st Round 3rd Round
2013 4th Round Group Stage
2014 4th Round Group Stage
2015 Qualfying Rd Group Stage
2016 2nd Round 3rd Round
2017 Qualfying Rd Group Stage
2018 Quarter-Final Group Stage
2019 2nd Round Group Stage
2020 Qualfying Rd Group Stage
2021 Qualfying Rd 2nd Round
2022 2nd Round Group Stage
2023 1st Round Group Stage
2024 Qualfying Round Group Stage


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022 3rd Round
2023
2024






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Conference Fixtures
Gameweek Opponent -
Gameweek 1 Daniel Turner 50 - 55
Gameweek 2 Dan Barrett 76 - 82
Gameweek 3 Ellie Turner 70 - 56
Gameweek 4 Raymond Turp 32 - 73
Gameweek 5 Sammy Abbey 57 - 84
Gameweek 6 Nurul Hussain 48 - 35
Gameweek 7 Jim Burrows 49 - 46
Gameweek 8 David Murphy 33 - 37
Gameweek 9 Mike Davies 69 - 72
Gameweek 10 Scott Smith 40 - 37
Gameweek 11 Matt Earley 58 - 25
Gameweek 12 Neil Williams 56 - 66
Gameweek 13 Jonas Silva 78 - 79
Gameweek 14 Cameron Wong 62 - 67
Gameweek 15 Marcus Hogwood 46 - 53
Gameweek 16 Ryan Perrett 43 - 58
Gameweek 17 Craig Lewis 55 - 40
Gameweek 18 Joseph Nicolaides 61 - 79
Gameweek 19 Peter Ward 80 - 64
Gameweek 20 Daniel Turner 64 - 55
Gameweek 21 Dan Barrett 62 - 67
Gameweek 22 Ellie Turner 35 - 57
Gameweek 23 Raymond Turp 78 - 72
Gameweek 24 Sammy Abbey 117 - 139
Gameweek 25 Nurul Hussain 74 - 92
Gameweek 26 Jim Burrows 57 - 91
Gameweek 27 David Murphy 61 - 67
Gameweek 28 Mike Davies 70 - 50
Gameweek 29 Scott Smith 45 - 65
Gameweek 30 Matt Earley 38 - 46
Gameweek 31 Neil Williams 56 - 63
Gameweek 32 Jonas Silva 103 - 92
Gameweek 33 Cameron Wong 65 - 63
Gameweek 34 Marcus Hogwood -
Gameweek 35 Ryan Perrett -
Gameweek 36 Craig Lewis -
Gameweek 37 Joseph Nicolaides -
Gameweek 38 Peter Ward -


CONFERENCE TABLE
POS TEAM PLD +/- PTS-
1 Cameron Wong 33 329 72
2 Dan Barrett 33 213 64
3 Neil Williams 33 108 64
4 Sammy Abbey 33 166 63
5 Mike Davies 33 178 61
6 Nurul Hussain 33 183 60
7 Scott Smith 33 182 58
8 Jim Burrows 33 26 55
9 Marcus Hogwood 33 -33 54
10 Peter Ward 33 141 52
11 Jonas Silva 33 24 52
12 Craig Lewis 33 -179 46
13 David Murphy 33 -186 44
14 Matt Earley 33 -25 43
15 Joseph Nicolaides 33 -3 42
16 Ryan Perrett 33 -88 36
17 Graham Price 33 -139 36
18 Ellie Turner 33 -218 28
19 Raymond Turp 33 -331 27
20 Daniel Turner (REL) 33 -348 26


CONFERENCE STATS
AVERAGE SCORE 60.2424242424242
HIGHEST GAMEWEEK SCORE 117
LOWEST GAMEWEEK SCORE 32
FORM L-L-W-L-L-L-W-W
BEST VICTORY 33 Beat Matt Earley in Gameweek 11 58-25
WORST DEFEAT 41 Lost to Raymond Turp in Gameweek 4 32-73
BEST GW SCORE IN DIVISION 1
WORST GW SCORE IN DIVISION 2
WEEKS ABOVE AVERAGE 16
WEEKS BELOW AVERAGE 17
HIGHEST LEAGUE POSITION 12
WEEKS IN POSITION 5
LOWEST LEAGUE POSITION 19
WEEKS IN POSITION 1








CUP COMPETITIONS

Champions League GROUP H Fixtures / Results
Gameweek Opponent
Gameweek 2 Dean Santoro 76 - 63
Gameweek 3 James Bastow 70 - 79
Gameweek 4 James Dwinfour 32 - 37
Gameweek 5 Joe Rudd 57 - 67
Gameweek 6 James Bloomer 48 - 48
Gameweek 7 Dean Santoro 49 - 41
Gameweek 8 James Bastow 33 - 20
Gameweek 9 James Dwinfour 69 - 81
Gameweek 10 Joe Rudd 40 - 38
Gameweek 11 James Bloomer 58 - 61


CHAMPIONS LEAGUE GROUP H TABLE
POS TEAM PLD +/- PTS-
1 James Dwinfour (Q) 10 31 21
2 Dean Santoro (Q) 10 56 18
3 Joe Rudd (NL) 10 45 18
4 Graham Price 10 -3 13
5 James Bloomer 10 -22 13
6 James Bastow 10 -107 6


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 147
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -