OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | Not in Game | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | Not in Game | ||||||||||
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Not in Game | Not in Game | Not in Game | ||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Not in Game | Not in Game | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Lee Pepper | 71 | - | 43 | ||
Gameweek 2 | Kishen Pattani | 74 | - | 76 | ||
Gameweek 3 | Timo Mulari | 93 | - | 86 | ||
Gameweek 4 | Connor Davidson | 45 | - | 55 | ||
Gameweek 5 | Joe Marshall | 75 | - | 91 | ||
Gameweek 6 | Ash C | 43 | - | 39 | ||
Gameweek 7 | Liam Read | 52 | - | 43 | ||
Gameweek 8 | Cormac Walsh | 39 | - | 32 | ||
Gameweek 9 | William Scharf | 58 | - | 46 | ||
Gameweek 10 | Hasan Dajani | 52 | - | 31 | ||
Gameweek 11 | Don Heisser | 58 | - | 61 | ||
Gameweek 12 | Jussi Erkkila | 77 | - | 44 | ||
Gameweek 13 | Steven Carter | 84 | - | 55 | ||
Gameweek 14 | Lee Pepper | 68 | - | 62 | ||
Gameweek 15 | Kishen Pattani | 77 | - | 52 | ||
Gameweek 16 | Timo Mulari | 58 | - | 38 | ||
Gameweek 17 | Connor Davidson | 86 | - | 59 | ||
Gameweek 18 | Joe Marshall | 69 | - | 64 | ||
Gameweek 19 | Ash C | 67 | - | 69 | ||
Gameweek 20 | Liam Read | 67 | - | 80 | ||
Gameweek 21 | Cormac Walsh | 62 | - | 55 | ||
Gameweek 22 | William Scharf | 82 | - | 46 | ||
Gameweek 23 | Hasan Dajani | 41 | - | 38 | ||
Gameweek 24 | Don Heisser | 74 | - | 61 | ||
Gameweek 25 | Jussi Erkkila | 141 | - | 134 | ||
Gameweek 26 | Steven Carter | 95 | - | 101 | ||
Gameweek 27 | Lee Pepper | 79 | - | 23 | ||
Gameweek 28 | Kishen Pattani | 46 | - | 48 | ||
Gameweek 29 | Timo Mulari | 38 | - | 57 | ||
Gameweek 30 | Connor Davidson | 44 | - | 71 | ||
Gameweek 31 | Joe Marshall | 46 | - | 57 | ||
Gameweek 32 | Ash C | 56 | - | 52 | ||
Gameweek 33 | Liam Read | 69 | - | 82 | ||
Gameweek 34 | Cormac Walsh | 79 | - | 81 | ||
Gameweek 35 | William Scharf | - | ||||
Gameweek 36 | Hasan Dajani | - | ||||
Gameweek 37 | Don Heisser | - | ||||
Gameweek 38 | Jussi Erkkila | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Ash C | 34 | 161 | 69 |
2 | Connor Davidson | 34 | 161 | 66 |
3 | Joe Marshall | 34 | 82 | 64 |
4 | Kate Oldfield | 34 | 233 | 63 |
5 | Steven Carter | 34 | 108 | 63 |
6 | Cormac Walsh | 34 | 76 | 60 |
7 | Liam Read | 34 | 141 | 52 |
8 | Kishen Pattani | 34 | 130 | 52 |
9 | Timo Mulari | 34 | 17 | 46 |
10 | Jussi Erkkila | 34 | 35 | 45 |
11 | William Scharf | 34 | -138 | 42 |
12 | Don Heisser | 34 | -296 | 34 |
13 | Hasan Dajani | 34 | -260 | 33 |
14 | Lee Pepper | 34 | -450 | 21 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 66.6176470588235 |
HIGHEST GAMEWEEK SCORE | 141 |
LOWEST GAMEWEEK SCORE | 38 |
FORM | W-L-L-L-L-W-L-L |
BEST VICTORY | 56 Beat Lee Pepper in Gameweek 27 79-23 |
WORST DEFEAT | 27 Lost to Connor Davidson in Gameweek 30 44-71 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 1 |
WEEKS IN POSITION | 12 |
LOWEST LEAGUE POSITION | 8 |
WEEKS IN POSITION | 2 |
Pyramid Cup GROUP B Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 2 | Chris Ault | 74 | - | 66 | ||
Gameweek 3 | David Curtis | 93 | - | 58 | ||
Gameweek 4 | Dan Barrett | 45 | - | 51 | ||
Gameweek 6 | Richard Smith | 43 | - | 62 | ||
Gameweek 7 | Chris Ault | 52 | - | 48 | ||
Gameweek 8 | David Curtis | 39 | - | 46 | ||
Gameweek 9 | Dan Barrett | 58 | - | 63 | ||
Gameweek 11 | Richard Smith | 58 | - | 71 |
PYRAMID CUP B TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Richard Smith (Q) | 8 | 61 | 18 |
2 | Dan Barrett (Q) | 8 | 13 | 15 |
3 | Kate Oldfield (NL) | 8 | -3 | 9 |
4 | Chris Ault | 8 | -10 | 9 |
5 | David Curtis | 8 | -61 | 9 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 27 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |