OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | Not in Game | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | Not in Game | ||||||||||
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Not in Game | Not in Game | Not in Game | ||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Not in Game | Not in Game | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Ash C | 37 | - | 68 | ||
Gameweek 2 | Liam Read | 61 | - | 84 | ||
Gameweek 3 | Cormac Walsh | 64 | - | 74 | ||
Gameweek 4 | William Scharf | 91 | - | 63 | ||
Gameweek 5 | Kishen Pattani | 82 | - | 69 | ||
Gameweek 6 | Don Heisser | 58 | - | 44 | ||
Gameweek 7 | Jussi Erkkila | 43 | - | 42 | ||
Gameweek 8 | Steven Carter | 49 | - | 33 | ||
Gameweek 9 | Lee Pepper | 48 | - | 49 | ||
Gameweek 10 | Kate Oldfield | 31 | - | 52 | ||
Gameweek 11 | Timo Mulari | 55 | - | 44 | ||
Gameweek 12 | Connor Davidson | 46 | - | 44 | ||
Gameweek 13 | Joe Marshall | 41 | - | 84 | ||
Gameweek 14 | Ash C | 45 | - | 52 | ||
Gameweek 15 | Liam Read | 44 | - | 38 | ||
Gameweek 16 | Cormac Walsh | 40 | - | 51 | ||
Gameweek 17 | William Scharf | 67 | - | 74 | ||
Gameweek 18 | Kishen Pattani | 52 | - | 54 | ||
Gameweek 19 | Don Heisser | 48 | - | 57 | ||
Gameweek 20 | Jussi Erkkila | 48 | - | 61 | ||
Gameweek 21 | Steven Carter | 56 | - | 60 | ||
Gameweek 22 | Lee Pepper | 37 | - | 28 | ||
Gameweek 23 | Kate Oldfield | 38 | - | 41 | ||
Gameweek 24 | Timo Mulari | - | ||||
Gameweek 25 | Connor Davidson | - | ||||
Gameweek 26 | Joe Marshall | - | ||||
Gameweek 27 | Ash C | - | ||||
Gameweek 28 | Liam Read | - | ||||
Gameweek 29 | Cormac Walsh | - | ||||
Gameweek 30 | William Scharf | - | ||||
Gameweek 31 | Kishen Pattani | - | ||||
Gameweek 32 | Don Heisser | - | ||||
Gameweek 33 | Jussi Erkkila | - | ||||
Gameweek 34 | Steven Carter | - | ||||
Gameweek 35 | Lee Pepper | - | ||||
Gameweek 36 | Kate Oldfield | - | ||||
Gameweek 37 | Timo Mulari | - | ||||
Gameweek 38 | Connor Davidson | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Kate Oldfield | 23 | 233 | 51 |
2 | Ash C | 23 | 129 | 48 |
3 | Steven Carter | 23 | 53 | 45 |
4 | Connor Davidson | 23 | 92 | 42 |
5 | Joe Marshall | 23 | 73 | 42 |
6 | Cormac Walsh | 23 | 59 | 42 |
7 | Liam Read | 23 | 123 | 37 |
8 | Kishen Pattani | 23 | 5 | 30 |
9 | Timo Mulari | 23 | -59 | 28 |
10 | Jussi Erkkila | 23 | -43 | 27 |
11 | Hasan Dajani | 23 | -85 | 27 |
12 | Don Heisser | 23 | -133 | 27 |
13 | William Scharf | 23 | -147 | 23 |
14 | Lee Pepper | 23 | -300 | 12 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 51.3478260869565 |
HIGHEST GAMEWEEK SCORE | 91 |
LOWEST GAMEWEEK SCORE | 31 |
FORM | L-L-L-L-L-L-W-L |
BEST VICTORY | 28 Beat William Scharf in Gameweek 4 91-63 |
WORST DEFEAT | 43 Lost to Joe Marshall in Gameweek 13 41-84 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 7 |
WEEKS IN POSITION | 1 |
LOWEST LEAGUE POSITION | 20 |
WEEKS IN POSITION | 1 |
Pyramid Cup GROUP N Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 2 | Harry Penfold | 61 | - | 95 | ||
Gameweek 4 | Daniel Sherry | 91 | - | 48 | ||
Gameweek 5 | Simon Shepherd | 82 | - | 62 | ||
Gameweek 6 | Rebekah Green | 58 | - | 43 | ||
Gameweek 7 | Harry Penfold | 43 | - | 38 | ||
Gameweek 9 | Daniel Sherry | 48 | - | 54 | ||
Gameweek 10 | Simon Shepherd | 31 | - | 37 | ||
Gameweek 11 | Rebekah Green | 55 | - | 52 |
PYRAMID CUP N TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Hasan Dajani (Q) | 8 | 40 | 15 |
2 | Harry Penfold (Q) | 8 | 72 | 12 |
3 | Rebekah Green (NL) | 8 | -14 | 12 |
4 | Daniel Sherry | 8 | -66 | 12 |
5 | Simon Shepherd | 8 | -32 | 9 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | #N/A #N/A- | #N/A
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 89 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |