OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | Not in Game | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | Not in Game | ||||||||||
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Not in Game | Not in Game | Not in Game | ||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Not in Game | Not in Game | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Kishen Pattani | 62 | - | 71 | ||
Gameweek 2 | William Scharf | 89 | - | 77 | ||
Gameweek 3 | Hasan Dajani | 74 | - | 64 | ||
Gameweek 4 | Don Heisser | 70 | - | 50 | ||
Gameweek 5 | Jussi Erkkila | 71 | - | 63 | ||
Gameweek 6 | Steven Carter | 70 | - | 47 | ||
Gameweek 7 | Lee Pepper | 43 | - | 32 | ||
Gameweek 8 | Kate Oldfield | 32 | - | 39 | ||
Gameweek 9 | Timo Mulari | 69 | - | 64 | ||
Gameweek 10 | Connor Davidson | 38 | - | 32 | ||
Gameweek 11 | Joe Marshall | 65 | - | 50 | ||
Gameweek 12 | Ash C | 52 | - | 71 | ||
Gameweek 13 | Liam Read | 66 | - | 73 | ||
Gameweek 14 | Kishen Pattani | 79 | - | 71 | ||
Gameweek 15 | William Scharf | 51 | - | 43 | ||
Gameweek 16 | Hasan Dajani | 51 | - | 40 | ||
Gameweek 17 | Don Heisser | 77 | - | 56 | ||
Gameweek 18 | Jussi Erkkila | 55 | - | 72 | ||
Gameweek 19 | Steven Carter | 77 | - | 96 | ||
Gameweek 20 | Lee Pepper | 77 | - | 48 | ||
Gameweek 21 | Kate Oldfield | 55 | - | 62 | ||
Gameweek 22 | Timo Mulari | 50 | - | 66 | ||
Gameweek 23 | Connor Davidson | 52 | - | 79 | ||
Gameweek 24 | Joe Marshall | - | ||||
Gameweek 25 | Ash C | - | ||||
Gameweek 26 | Liam Read | - | ||||
Gameweek 27 | Kishen Pattani | - | ||||
Gameweek 28 | William Scharf | - | ||||
Gameweek 29 | Hasan Dajani | - | ||||
Gameweek 30 | Don Heisser | - | ||||
Gameweek 31 | Jussi Erkkila | - | ||||
Gameweek 32 | Steven Carter | - | ||||
Gameweek 33 | Lee Pepper | - | ||||
Gameweek 34 | Kate Oldfield | - | ||||
Gameweek 35 | Timo Mulari | - | ||||
Gameweek 36 | Connor Davidson | - | ||||
Gameweek 37 | Joe Marshall | - | ||||
Gameweek 38 | Ash C | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Kate Oldfield | 23 | 233 | 51 |
2 | Ash C | 23 | 129 | 48 |
3 | Steven Carter | 23 | 53 | 45 |
4 | Connor Davidson | 23 | 92 | 42 |
5 | Joe Marshall | 23 | 73 | 42 |
6 | Cormac Walsh | 23 | 59 | 42 |
7 | Liam Read | 23 | 123 | 37 |
8 | Kishen Pattani | 23 | 5 | 30 |
9 | Timo Mulari | 23 | -59 | 28 |
10 | Jussi Erkkila | 23 | -43 | 27 |
11 | Hasan Dajani | 23 | -85 | 27 |
12 | Don Heisser | 23 | -133 | 27 |
13 | William Scharf | 23 | -147 | 23 |
14 | Lee Pepper | 23 | -300 | 12 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 61.9565217391304 |
HIGHEST GAMEWEEK SCORE | 89 |
LOWEST GAMEWEEK SCORE | 32 |
FORM | W-W-L-L-W-L-L-L |
BEST VICTORY | 29 Beat Lee Pepper in Gameweek 20 77-48 |
WORST DEFEAT | 27 Lost to Connor Davidson in Gameweek 23 52-79 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 1 |
WEEKS IN POSITION | 4 |
LOWEST LEAGUE POSITION | 8 |
WEEKS IN POSITION | 1 |
Pyramid Cup GROUP F Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 2 | Gavin Barnes | 89 | - | 77 | ||
Gameweek 4 | Patrick Butterworth | 70 | - | 66 | ||
Gameweek 5 | Ryan Perrett | 71 | - | 68 | ||
Gameweek 6 | Delfryn Williams | 70 | - | 51 | ||
Gameweek 7 | Gavin Barnes | 43 | - | 40 | ||
Gameweek 9 | Patrick Butterworth | 69 | - | 61 | ||
Gameweek 10 | Ryan Perrett | 38 | - | 33 | ||
Gameweek 11 | Delfryn Williams | 65 | - | 44 |
PYRAMID CUP F TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Cormac Walsh (Q) | 8 | 75 | 24 |
2 | Gavin Barnes (Q) | 8 | 18 | 13 |
3 | Patrick Butterworth (NL) | 8 | -12 | 12 |
4 | Ryan Perrett | 8 | -25 | 9 |
5 | Delfryn Williams | 8 | -56 | 1 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | #N/A #N/A- | #N/A #N/A- | #N/A|||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | #N/A #N/A- | #N/A
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 15 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |